Smart and Reliable Web Hosting
|
|
|
>> 100MB Space
>> 3000MB Transfer
>> 10 Email Accounts
>> 01 MySQL Database
>> CGI, PHP
>> Control Panel (cPanel)
>> Frontpage Extn. |

More Info... | |
|
>> 500MB Space
>> 10000MB Transfer
>> 50 Email Accounts
>> 04 MySQL Database
>> CGI, PHP
>> Control Panel (cPanel)
>> Frontpage Extn. |

More Info... | |
|
>> 1000MB Space
>> 15000MB Transfer
>> 100 Email Accounts
>> 10 MySQL Database
>> CGI, PHP
>> Control Panel (cPanel)
>> Frontpage Extn. |

More Info... | |
|
|
|
SarHost Web Hosting Plans:
|
|
|
| | |
|
| |
| | |
| Disk Space | 100MB | 500MB | 1000MB | |
| Data Transfer/Bandwidth | 3000MB | 10000MB | 15000MB | |
|
| |
| | |
| Control Panel (cPanel) | Yes | Yes | Yes | |
| DNS Management (MX records) | Yes | Yes | Yes | |
| Sub-Domains | 100 | Unlimited | Unlimited | |
| 24/7 FTP Users | 10 | 15 | 20 | |
| Web Based File Manager | Yes | Yes | Yes | |
| Password Protect Directories | Yes | Yes | Yes | |
| Custom Error Pages | Yes | Yes | Yes | |
| Backup | Yes | Yes | Yes | |
| Redhat Enterprise/CentOS Linux Platform | Yes | Yes | Yes | |
| Disk Usage Viewer | Yes | Yes | Yes | |
| IP Deny Manager | Yes | Yes | Yes | |
| CGI Center | Yes | Yes | Yes | |
| Script Instant Installer | Yes | Yes | Yes | |
| Hotlink Protection | Yes | Yes | Yes | |
|
| |
| | |
| Frontpage Extension | Yes | Yes | Yes | |
| PHP version 5.2.1, Perl version 5.8.8, Sendmail | Yes | Yes | Yes | |
| CGI, SSI, .htaccess, Cornjobs | Yes | Yes | Yes | |
| Flash, Shockwave, Midi, Multimedia Support | Yes | Yes | Yes | |
|
| |
| | |
| MySQL Database | 01 | 04 | 10 | |
| PhyMyAdmin | Yes | Yes | Yes | |
| Backup | Yes | Yes | Yes | |
|
| |
| | |
| Awstats | Yes | Yes | Yes | |
| Sub-Domain Stats | Yes | Yes | Yes | |
| Latest Visitors | Yes | Yes | Yes | |
| Bandwidth | Yes | Yes | Yes | |
| Error Log | Yes | Yes | Yes | |
| Raw Access Logs, Raw Log Manager | Yes | Yes | Yes | |
|
| |
| | |
| Email Accounts | 10 | 50 | 100 | |
| Webmail Access | Yes | Yes | Yes | |
| Email List | 02 | 05 | 10 | |
| Mailboxes(POP3,SMTP) | Yes | Yes | Yes | |
| Email Forwarding/Aliases | Yes | Yes | Yes | |
| Catch All | Yes | Yes | Yes | |
| Auto Responder | Yes | Yes | Yes | |
|
| |
| | |
| 24/7 Email Technical Support | Yes | Yes | Yes | |
| Tutorials and Support Documentation | Yes | Yes | Yes | |
|
| |
| | |
| Setup Fee | Free | Free | Free | |
| Yearly Plan | Rs. 2600 /
US$ 61.00 | Rs. 4560 / US$ 107.50 | Rs. 6760 / US$ 159.00 | |
| Place your order |
Order Now |
Order Now |
Order Now |
|
|
|
|