Web Hosting Service
|
>> 250 MB Space
>> 3000 MB Transfer
>> 10 Email Accounts
>> 01 MySQL Database
>> CGI, PHP
>> Control Panel (cPanel)
>> Frontpage Extn. |

More Info... | |
|
>> 1000 MB Space
>> 15000 MB Transfer
>> 20 Email Accounts
>> 05 MySQL Database
>> CGI, PHP
>> Control Panel (cPanel)
>> Frontpage Extn. |

More Info... | |
|
>> 2000 MB Space
>> 20000 MB Transfer
>> 30 Email Accounts
>> 10 MySQL Database
>> CGI, PHP
>> Control Panel (cPanel)
>> Frontpage Extn. |

More Info... | |
|
|
|
SarHost Web Hosting Plans:
|
|
|
| | |
|
| |
| | |
| Disk Space | 50 MB | 150 MB | 250 MB | 1000 MB | 2000 MB | |
| Data Transfer/Bandwidth | 1000 MB | 1500 MB | 3000 MB | 15000 MB | 20000 MB | |
|
| |
| | |
| cPanel Version 11.28.87 ( View Demo ) | Yes | Yes | Yes | Yes | Yes | |
| DNS Management (MX records) | Yes | Yes | Yes | Yes | Yes | |
| Sub-Domains | 02 | 05 | 10 | 20 | 30 | |
| 24/7 FTP Users | 01 | 01 | 01 | 05 | 10 | |
| Web Based File Manager | Yes | Yes | Yes | Yes | Yes | |
| Password Protect Directories | Yes | Yes | Yes | Yes | Yes | |
| Custom Error Pages | Yes | Yes | Yes | Yes | Yes | |
| Backup | Yes | Yes | Yes | Yes | Yes | |
| CentOS Linux Platform | Yes | Yes | Yes | Yes | Yes | |
| Disk Usage Viewer | Yes | Yes | Yes | Yes | Yes | |
| IP Deny Manager | Yes | Yes | Yes | Yes | Yes | |
| CGI Center | Yes | Yes | Yes | Yes | Yes | |
| Script Instant Installer | No | No | Yes | Yes | Yes | |
| Hotlink Protection | Yes | Yes | Yes | Yes | Yes | |
|
| |
| | |
| Frontpage Extension | No | No | Yes | Yes | Yes | |
| PHP 5.2.15, Perl 5.8.8, Sendmail | Yes | Yes | Yes | Yes | Yes | |
| CGI, SSI, .htaccess, Cornjobs | Yes | Yes | Yes | Yes | Yes | |
| Flash, Shockwave, Midi, Multimedia Support | Yes | Yes | Yes | Yes | Yes | |
|
| |
| | |
| MySQL Database | No | No | 02 | 05 | 10 | |
| PhyMyAdmin | No | No | Yes | Yes | Yes | |
| Backup | No | No | Yes | Yes | Yes | |
|
| |
| | |
| Awstats | Yes | Yes | Yes | Yes | Yes | |
| Sub-Domain Stats | Yes | Yes | Yes | Yes | Yes | |
| Latest Visitors | Yes | Yes | Yes | Yes | Yes | |
| Bandwidth | Yes | Yes | Yes | Yes | Yes | |
| Error Log | Yes | Yes | Yes | Yes | Yes | |
| Raw Access Logs, Raw Log Manager | Yes | Yes | Yes | Yes | Yes | |
|
| |
| | |
| Email Accounts | 02 | 05 | 10 | 20 | 50 | |
| Webmail Access | Yes | Yes | Yes | Yes | Yes | |
| Email List | 0 | 0 | 0 | 02 | 05 | |
| Mailboxes(POP3,SMTP) | Yes | Yes | Yes | Yes | Yes | |
| Email Forwarding/Aliases | Yes | Yes | Yes | Yes | Yes | |
| Catch All | Yes | Yes | Yes | Yes | Yes | |
| Auto Responder | Yes | Yes | Yes | Yes | Yes | |
|
| |
| | |
| 24/7 Email Technical Support | Yes | Yes | Yes | Yes | Yes | |
| Tutorials & Support Documentation | Yes | Yes | Yes | Yes | Yes | |
|
| |
| | |
| Setup Fee | Free | Free | Free | Free | Free | |
| Yearly Plan | US$ 11.50 | US$ 23.25 | US$ 35.00 | US$ 65.00 | US$ 105.00 | |
| Place your order |
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
|
|
|
|